







UL498 Plug Socket Tester American Standard Plug And Socket Gauge
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | Kingpo |
| Certification: | Calibration Certificate(ISO17025) |
| Model Number: | UL498 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | goods in stock |
| Payment Terms: | T/T |
| Supply Ability: | 1000 Pieces/month |
- Description
- Reviews (0)
Description
Detail Information
electrical socket tester
,
power socket tester
Product Description
Steel UL498 Plug Socket Tester American Standard Plug And Socket Gauge
UL 498 American Standard Plug Socket Tester ,UL498 Plug Socket Gauges



| American Standard UL498 plug and socket gauge | ||||
| No. | Items | drawing number | standard number | Qty |
| 1 | Articulate probe with web stop | Figure 9.1 | UL 498 | 1 |
| 2 | Probe | figure 10.1 | UL 498 | 1 |
| 3 | Flat probe | figure 31.1 | UL 498 | 1 |
| 4 | Reference plug | figure 73.1 | UL 498 | 1 |
| 5 | the simulation of plug tension device should a figure | figure 69.1 | UL 498 | 1 |
| 6 | Improper insertion test blades | figure 98.1 | UL 498 | 2 |
| 7 | Test gauge | figure 109.1 | UL 498 | 2 |
| 8 | Test blade | figure 109.2 | UL 498 | 1 |
| 9 | Receptacle test fixture | figure 122.1 | UL 498 | 1 |
| 10 | Push out tool | figure 122.3 | UL 498 | 1 |
| 11 | Bridge | figure 122.5 | UL 498 | 1 |
| 12 | Test pin A | figure 123.1 | UL 498 | 1 |
| 13 | Test pin B | figure 123.2 | UL 498 | 1 |
| 14 | 57g ground pin | figure 123.3 | UL 498 | 1 |
| 15 | 113g ground pin | figure 124.4 | UL 498 | 1 |
| 16 | No.14AWG test pin | figure 133.2 | UL 498 | 1 |
| 17 | Small test probe | figure 136.1 | UL 498 | 1 |
| 18 | Large test probe | figure 136.2 | UL 498 | 1 |
| 19 | Fixture for assembly security test | figure 165.2 | UL 498 | 1 |
| 20 | Over size ground pin | figure SD 13.2 | UL 498 | 1 |







Reviews
There are no reviews yet.