







IEC 60529 IEC 60598-1 ISO 20653 Open Frame IPX9K-1000B Spray Tester
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | IPX9K-1000B |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 30 working days |
| Payment Terms: | T/T |
| Supply Ability: | 5 units per month |
Category: IP Testing Equipment
Tags: rain test chamber, rain test equipment, salt spray test chamber
- Description
- Reviews (0)
Description
Detail Information
Test Water Temperature:80±5 ℃Spray Pressure:8Mpa~10Mpa (adjustable)Spray Sequence:Automatically Switch By Sequence/ManualTurntable:Φ600mm, CustomizableTurntable Speed:0-8 R/min, Can Be SetLifting Height:800-1700mm AdjustableTurntable Loading(max):150kgFlow Meter:ElectronicWater Tank Volume:200LHigh Light:
High Pressure High Temperature Spray Tester
,
9K Protection Spray Tester
,
IPX9K-1000B Spray Tester
Product Description
IEC 60529 IEC 60598-1 ISO 20653 Open Frame IPX9K-1000B Spray Tester, Degree Of Protection Against Water IPX9K
Technical Parameters:
| Item | Parameters |
| Test Water Temperature | 80±5 ℃ |
| Spray Pressure | 8Mpa~10Mpa (adjustable) |
| Spray Flow | 14L/min~16L/min (change according to pressure) |
| Nozzle Number | 4 (0°,30°,60°,90°) |
| Nozzle Size | According to standard graphics, meet standards |
| Spray Distance | 0~400mm (adjustable) |
| Nozzle Spay Time | 0-9999s(can be set) |
| Spray Sequence | Automatically switch by sequence/Manual |
| Turntable | Φ600mm customizable |
| Turntable speed | 0-8 r/min Can be set |
| Lifting height | 800-1700mm adjustable |
| Turntable loading(max) | 150kg |
| Flow Meter | Electronic flowmeter (touch screen control) |
| Power Supply For Test Sample | Provide interface for test product,≤16A,(can customize) |
| Water tank volume | 200L |
| Maximum size of test sample | 1500*1500*1500mm |
| Power | AC380V 50Hz ,25kw |
| Control Mode | PLC controller + touch screen control, inverter adjust water pressure |
| stander | IEC60529,IEC60598-1,ISO20653 |











Reviews
There are no reviews yet.