Medical Test Equipment
Read more
ISO 18250-1 Subatmospheric Pressure Air Leakage Tester With Result Printing
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | Kingpo |
| Certification: | Certificate of ISO17025 |
| Model Number: | ISO 80369-20 Annex D and ISO 18250-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 25 working days |
| Payment Terms: | T/T |
| Supply Ability: | 3 sets per month |
Medical Test Equipment
Read more
ISO 18250-3 Figure C.2 Cross Port Reservoir Reference Connector For Enteral
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 18250-3 Fig C.2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 20 pcs/ month |
Medical Test Equipment
Read more
ISO 18250-3 Figure C.3 Reference Connector For Reservoir Delivery Systems
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 18250-3 Fig C.3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 20 pcs/ month |
Medical Test Equipment
Read more
ISO 18250-3 Figure C.4 Cross Reference Connector For Reservoir Delivery Systems
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 18250-3 Fig C.4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 20 pcs/ month |
Medical Test Equipment
Read more
ISO 18250-3 Figure C.5 Male Reference Connector For Healthcare Applications
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 18250-3 Fig C.5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 20 pcs/ month |
Medical Test Equipment
Read more
ISO 18250-3 Figure C.6 Female Reference Connector For Reservoir Delivery Systems
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 18250-3 Fig C.6 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 12 working days |
| Payment Terms: | T/T |
| Supply Ability: | 20 pcs/ month |
Medical Test Equipment
Read more
ISO 20696 Apparatus For Testing Sterile Urethral Catheters Until Kinking
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | Calibration Certificate |
| Model Number: | ISO 20696-Figure G.1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | To be quoted |
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 30 working days |
| Payment Terms: | T/T |
| Supply Ability: | 30 units per month |
Medical Test Equipment
Read more
ISO 23328-1 Conditioning Apparatus For BSF
0 out of 5
Product Details:
| Place of Origin: | China |
| Brand Name: | KingPo |
| Certification: | calibration cert |
| Model Number: | ISO 23328-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Packaging Details: | safety carton pack or plywood box |
| Delivery Time: | 30 days |
| Payment Terms: | T/T |









